Residential Artificial Grass Installation
Professional service with a free, no-obligation estimate.
Included in your service
- Heat-rated turf and infill choices for full-sun west exposures
- HOA submittal help for front-yard conversions
Fully Insured, in Rio Rancho and surrounding areas. Residential Artificial Grass Installation · Pet Turf & Dog Run Installation · Putting Green Installation.
Your Free Quote Request
All your work handled by qualified professionals in Rio Rancho
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Pick the job, tell us roughly how many square feet, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only. Final pricing depends on the turf product and face weight, the infill, base depth and compaction, drainage, what has to come out first, and access. Measured on site. Minimum job charges apply on small jobs.
Reach us by phone at (505) 539-1828 or fill out the estimate form. We get back to you within 24 hours, no commitment required.
Our Turf Installation Company visits your property, evaluates the project, and provides a written quote before any work begins.
Our crew completes the artificial grass installation and leaves your property clean and tidy. Full cleanup is included.
A written spec on every job: turf product, face weight, infill and base depth
Full coverage on all our job sites, no exceptions
Year-round installs, with summer crews starting at dawn to beat the heat
Response within 24h, no commitment, by phone or form
Available Mon-Sat 6am-5pm
We serve in Rio Rancho and surrounding areas · On-site visits included · Free estimate within 24h
Rio Rancho Artificial Grass Installation is a team of local, fully insured turf installers based in Rio Rancho. We respond quickly in Rio Rancho and surrounding areas with professional equipment suited to every job.
Free estimate, transparent pricing, no subcontracting. Tell us about the yard. We'll handle the rest.
📞 Call (505) 539-1828⭐⭐⭐⭐⭐ 4.9/5 · 31 verified Google reviews
Real photos of our work in Rio Rancho · Each image shows the final result achieved for our clients









Indicative estimates: your free personalized quote is always exact
| Service / Criteria | Indicative Rate |
|---|---|
| Basic residential installation | Starting at $8/sq ft |
| Premium or heat-rated turf | Starting at $10/sq ft |
| Complex base preparation or drainage | On estimate |
| Pet-friendly or antimicrobial infill | Add $1 to $2/sq ft |
| Travel and estimate | Included and free |
| Service / Criteria | Indicative Rate |
|---|---|
| Small pet turf area (200-400 sq ft) | Starting at $10/sq ft |
| Full backyard conversion (500-1,000 sq ft) | Starting at $10/sq ft |
| Large or complex installation (1,000+ sq ft, multiple zones, difficult access) | On estimate |
| Dog run with reinforced containment and borders | Starting at $12/sq ft |
| Travel and estimate | Included in Rio Rancho and surrounding areas |
| Service / Criteria | Indicative Rate |
|---|---|
| Basic putting green (400 sq ft) | Starting at $6,000 |
| Putting green with chipping fringe (500 sq ft total) | Starting at $8,500 |
| Multi-green or fairway layout | On estimate |
| Turf removal and base prep | Starting at $2 per sq ft |
| Travel | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Pool surround overlay on solid concrete | Starting at $9/sq ft |
| Pool surround with full base excavation and rebuild | Starting at $11/sq ft |
| Turf replacement on existing pool base | Starting at $8/sq ft |
| Seam repair or spot replacement | On estimate |
| Travel and site visit | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Concrete Patio Conversion | Starting at $9/sq ft |
| Turf-Paver Strips | Starting at $10/sq ft |
| Balcony and Rooftop Turf | Starting at $12/sq ft |
| Complex or Multi-Surface Project | On estimate |
| Travel and Site Visit | Included |
| Free Estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Playground turf, small area (500-1,000 sq ft) | Starting at $10/sq ft |
| School athletic field (2,000-5,000 sq ft) | Starting at $10/sq ft |
| Large municipal or multi-field project | On estimate |
| Travel and site assessment | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard gym or court turf (40-ounce polyethylene, 3/8-inch pile) | Starting at $8/sq ft |
| High-performance athletic turf (50-ounce polyethylene, 5/8-inch pile) | Starting at $11/sq ft |
| Professional-grade court or facility turf (60-ounce nylon or polypropylene, 3/4-inch pile) | Starting at $14/sq ft |
| Complex site prep or challenging drainage | On estimate |
| Travel and mobilization | Included |
| Free on-site estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Free Commercial Estimate | Free |
| Small Commercial Installation (500-1,500 sq ft) | Starting at $8-$14 per sq ft |
| Medium Commercial Installation (1,500-3,500 sq ft) | Starting at $10-$16 per sq ft |
| Large or Complex Commercial Installation (3,500+ sq ft) | On estimate |
| Travel and Mobilization | Included |
| Service / Criteria | Indicative Rate |
|---|---|
| Seam Re-taping | Starting at $350 |
| Edge Reset and Re-anchoring | Starting at $600 |
| Infill Redistribution and Top-up | Starting at $450 |
| Spot Replacement | Starting at $800 |
| Large or complex repair | On estimate |
| Estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Small Residential Cleaning | Starting at $250 |
| Medium Residential with Odor Treatment | Starting at $400 |
| Large Yard or Heavy-Use Pet Turf | Starting at $600 |
| Multi-Treatment Program | From $500 |
| Estimate & Consultation | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Lawn removal labor and base prep | Starting at $2/sq ft |
| Removal with extensive grading or drainage work | Starting at $3/sq ft |
| Removal and full artificial turf installation | Starting at $4/sq ft all-in |
| Complex or large-scale removal with site challenges | On estimate |
| Travel and site assessment | Included |
| Estimate and consultation | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Small wall installation | Starting at $18/sq ft |
| Medium wall installation | Starting at $18/sq ft |
| Large or complex wall installation | On estimate |
| Surface preparation and substrate repair | Quoted separately |
| Travel and site visit | Included |
| Free estimate | No charge |
Indicative rates, actual cost varies with project size, materials, and site access. Free personalized estimate within 24h.
Artificial Grass Installation in Rio Rancho · Response within 24h · No commitment · ☎ (505) 539-1828
Your Free Quote Request